Monroe Lodge of Perfection |
Venerable Master | Travis Marcelle Holley, 33° |
Senior Warden | Chester Alton Drummond, 33° |
Junior Warden | H. Glenn Jordan, 32°, K.C.C.H. |
Orator | Richard D. Mahoney, 32° K.C.C.H. |
Secretary | Robert C. Joyner, 33° |
Treasurer | Roy McDuffie, 33° |
Prelate | Leroy G. Stenzel, 32°, K.C.C.H. |
Master of Ceremonies | Richard L. James, 32°,K.C.C.H. |
Expert | Will Phelps Gray, 32° |
Assistant Expert | Michael Arnold Watts, 32°,KCCH |
Captain of the Host | Gerald Huey Houston, 32°, K.C.C.H. |
Tiler | Mitchell A. Reynolds, 32°, K.C.C.H. |
|
Monroe Chapter of Rose Croix |
Wise Master | Jerry W. Wicker, 32°, K.C.C.H |
Senior Warden | Gerald Huey Houston, 32°, K.C.C.H. |
Junior Warden | Todd Wayne Dixon, 32° |
Orator | Ronald D. Brazzell, 32° |
Secretary Almoner | Robert C. Joyner, 33° |
Treasurer | Roy McDuffie, 33° |
Master of Ceremonies | C. Marcus Bailey, 32° |
Expert | Kenneth R. Sanders, 32° |
Assistant Expert | Scotty DeWayne Adams, 32° |
Standard Bearer | Oma Frank Lee, 32° |
Guard of the Temple | John Edward Roy Avants, 32° |
Tiler | Roger C. Parker, 32° |
|
Monroe Council of Kadosh |
Commander | Gerald Raymond Wiese, 32° K.C.C.H. |
First Lt. Commander | James Lofton Reagan, 32° |
Second Lt. Commander | William Dan Files, III, 32° |
Chancellor | Will Phelps Gray, 32°, K.C.C.H. |
Orator | Esley Felton Vickers, 32° |
Recorder/Almoner | Robert C. Joyner, 33° |
Treasurer | Roy McDuffie, 33° |
Master of Ceremonies | Richard L. James, 32° K.C.C.H. |
Turcopilier | Mitchell A. Reynolds, 32°, K.C.C.H. |
Draper | Bobby Wayne Harlan, 32° KCCH |
First Deacon | John L. Chennault, 32° |
Second Deacon | Troy L. Lord, 32° |
Bearer of Beauseant | Roy Lee Lord, 32° |
Bearer of White Standard | Robert Dewey Fondren, 32° |
Bearer of Black Standard | Perry Wayne McNabb, 32° |
Lieutenant of Guard | Wilson O. Cook, 32°, K.C.C.H. |
Sentinel | Gary L. Foster, 32° |
|
Monroe Consistory |
Master of Kadosh | Jason Carter Brewton, 32° |
Prior | Elbert Leon "Bubba" Via, 32° KCCH |
Preceptor | W. Bryan Price, 32° |
Chancellor | Prentice Wallace, 32° |
Minister of State | Brian Robert Smith, 32° |
Recorder/Almoner | Robert C. Joyner, 33° |
Treasurer | Roy McDuffie, 33° |
Prelate | James Paul Smith, 32° |
Master of Ceremonies | R. Shawn Owens, 32° |
Expert | John Edgar Vines, II, 32° |
Assistant Expert | Marvin Elbert Lord, 32° |
Captain of the Guard | William Samuel Chapman, 32° |
Tiler | Willis B. Evans, 32° |
|