Monroe Lodge of Perfection |
Venerable Master | Joseph Herman Baker, 33° |
Senior Warden | Ralph Henry Owens, 33° |
Junior Warden | Travis Marcelle Holley, 32° K.C.C.H. |
Orator | James R. Corry, Jr., 32° KCCH |
Secretary | Robert C. Joyner, 33° |
Treasurer | Carl T. Fatheree, 33° |
Prelate | Chester Alton Drummond, 33° |
Master of Ceremonies | Richard D. Mahoney, 32° K.C.C.H. |
Expert | Leroy G. Stenzel, 32° K.C.C.H. |
Assistant Expert | Richard L. James, 32° K.C.C.H. |
Captain of the Host | Will Phelps Gray, 32° |
Tiler | Michael Arnold Watts, 32°,KCCH |
|
Monroe Chapter of Rose Croix |
Wise Master | Randall Scott Hollis, 32° KCCH |
Senior Warden | Clifton Hall, Jr., 32° |
Junior Warden | Wilson Otho Cook, 32° |
Orator | Raymond Dale Roush, 32° |
Secretary Almoner | Robert C. Joyner, 33° |
Treasurer | Carl T. Fatheree, 33° |
Master of Ceremonies | Jerry W. Wicker, 32° |
Expert | Gerald Huey Houston, 32° KCCH |
Assistant Expert | Todd Wayne Dixon, 32° |
Standard Bearer | Ronald D. Brazzell, 32° |
Guard of the Temple | C. Marcus Bailey, 32° |
Tiler | Kenneth R. Sanders, 32° |
|
Monroe Council of Kadosh |
Commander | Elzy Lavelle Roberson, 32° KCCH |
First Lt. Commander | Louis Albert Franks, 32° |
Second Lt. Commander | Gerald Raymond Wiese, 32° K.C.C.H. |
Chancellor | Patton D. McHenry, Jr., 32° |
Orator | James Lofton Reagan, 32° |
Recorder/Almoner | Robert C. Joyner, 33° |
Treasurer | Carl T. Fatheree, 33° |
Master of Ceremonies | William Dan Files, III, 32° |
Turcopilier | Will Phelps Gray, 32° |
Draper | Esley Felton Vickers, 32° |
First Deacon | Richard L. James, 32° K.C.C.H. |
Second Deacon | Mitchell A. Reynolds, 32° |
Bearer of Beauseant | Bobby Wayne Harlan, 32° KCCH |
Bearer of White Standard | John Pennington Baker, 32° |
Bearer of Black Standard | Arden L. Alderman, Jr, 32° |
Lieutenant of Guard | John L. Chennault, 32° |
Sentinel | Troy L. Lord, 32° |
|
Monroe Consistory |
Master of Kadosh | Guy Steven Williams, 32° KCCH |
Prior | John Henry Martin, 32° K.C.C.H. |
Preceptor | Jason Carter Brewton, 32° |
Chancellor | Elbert Leon "Bubba" Via, 32° KCCH |
Minister of State | W. Bryan Price, 32° |
Recorder/Almoner | Robert C. Joyner, 33° |
Treasurer | Carl T. Fatheree, 33° |
Prelate | Prentice Wallace, 32° |
Master of Ceremonies | Brian Robert Smith, 32° |
Expert | Johney Michael Hoppe, Jr., 32° |
Assistant Expert | Timothy S. Canerday, 32° |
Captain of the Guard | James Paul Smith, 32° |
Tiler | R. Shawn Owens, 32° |
|